Must not exceed the dimensions of 56x36x23 cm must fit in the overhead storage compartment in the aircraft cabin. The total permitted weight for the two (2) pieces must not exceeds 7kg.

Prepaid baggage fees will be charged to passengers who wish to add baggage weight beyond the free baggage allowance. Minimum 10kg for domestic flights and 4kg for international flights. Please refer to the fee table below:
| Route | Segment Type | Currency | Prepaid Baggage Price Domestic & International | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Kgs | 10 Kgs | 16 Kgs | 22 Kgs | 28 Kgs | 34 Kgs | 40 Kgs | ||||
| CGK | DPS | DOMESTIC | IDR | Not Available | 209,000 | 309,000 | 409,000 | 609,000 | 809,000 | 1,009,000 |
| DPS | CGK | DOMESTIC | USD | Not Available | 15 | 20 | 30 | 40 | 55 | 70 |
| DPS | CGK | DOMESTIC | MYR | Not Available | 60 | 90 | 120 | 180 | 240 | 300 |
| DPS | CGK | DOMESTIC | CNY | Not Available | 91 | 134 | 178 | 265 | 352 | 439 |
| DPS | CGK | DOMESTIC | SGD | Not Available | 15 | 22 | 29 | 44 | 58 | 72 |
| DPS | CGK | DOMESTIC | AUD | Not Available | 17 | 26 | 34 | 51 | 67 | 84 |
| CGK | LOP | DOMESTIC | IDR | Not Available | 209,000 | 309,000 | 409,000 | 609,000 | 809,000 | 1,009,000 |
| LOP | CGK | DOMESTIC | USD | Not Available | 19 | 28 | 38 | 48 | 58 | 68 |
| LOP | CGK | DOMESTIC | MYR | Not Available | 60 | 90 | 120 | 180 | 240 | 300 |
| LOP | CGK | DOMESTIC | CNY | Not Available | 91 | 134 | 178 | 265 | 352 | 439 |
| LOP | CGK | DOMESTIC | SGD | Not Available | 15 | 22 | 29 | 44 | 58 | 72 |
| LOP | CGK | DOMESTIC | AUD | Not Available | 17 | 26 | 34 | 51 | 67 | 84 |
| CGK | SKJ | DOMESTIC | IDR | Not Available | 209,000 | 309,000 | 409,000 | 609,000 | 809,000 | 1,009,000 |
| SKJ | CGK | DOMESTIC | USD | Not Available | 15 | 22 | 30 | 44 | 58 | 72 |
| SKJ | CGK | DOMESTIC | MYR | Not Available | 60 | 90 | 120 | 180 | 240 | 300 |
| SKJ | CGK | DOMESTIC | CNY | Not Available | 91 | 134 | 178 | 265 | 352 | 439 |
| SKJ | CGK | DOMESTIC | SGD | Not Available | 15 | 22 | 30 | 44 | 58 | 72 |
| SKJ | CGK | DOMESTIC | AUD | Not Available | 17 | 26 | 34 | 51 | 67 | 84 |
| CGK | YIA | DOMESTIC | IDR | Not Available | 109,000 | 209,000 | 309,000 | 409,000 | 509,000 | 6,090,00 |
| YIA | CGK | DOMESTIC | USD | Not Available | 7 | 13 | 19 | 26 | 32 | 38 |
| YIA | CGK | DOMESTIC | MYR | Not Available | 29 | 59 | 89 | 119 | 149 | 179 |
| YIA | CGK | DOMESTIC | CNY | Not Available | 47 | 91 | 134 | 178 | 221 | 265 |
| YIA | CGK | DOMESTIC | SGD | Not Available | 8 | 15 | 22 | 30 | 36 | 44 |
| YIA | CGK | DOMESTIC | AUD | Not Available | 9 | 17 | 26 | 34 | 42 | 51 |
| MDC | CAN | INTERNATIONAL | IDR | 349,000 | 649,000 | 999,000 | 1,299,000 | 1,499,000 | 1,899,000 | 2,199,000 |
| CAN | MDC | INTERNATIONAL | USD | 22 | 41 | 62 | 81 | 94 | 119 | 137 |
| CAN | MDC | INTERNATIONAL | MYR | 89 | 189 | 279 | 339 | 399 | 519 | 609 |
| CAN | MDC | INTERNATIONAL | CNY | 152 | 282 | 434 | 565 | 652 | 826 | 956 |
| CAN | MDC | INTERNATIONAL | SGD | 25 | 50 | 75 | 95 | 110 | 145 | 170 |
| CAN | MDC | INTERNATIONAL | AUD | 30 | 55 | 85 | 108 | 125 | 158 | 185 |
| DPS | MDC | DOMESTIC | IDR | Not Available | 449,000 | 549,000 | 649,000 | 849,000 | 1049,000 | 1,299,000 |
| MDC | DPS | DOMESTIC | USD | Not Available | 30 | 35 | 41 | 55 | 70 | 81 |
| MDC | DPS | DOMESTIC | MYR | Not Available | 120 | 150 | 180 | 240 | 300 | 360 |
| MDC | DPS | DOMESTIC | CNY | Not Available | 195 | 239 | 282 | 369 | 456 | 565 |
| MDC | DPS | DOMESTIC | SGD | Not Available | 40 | 45 | 60 | 70 | 90 | 105 |
| MDC | DPS | DOMESTIC | AUD | Not Available | 37 | 46 | 54 | 71 | 87 | 108 |
| MDC | SOQ | DOMESTIC | IDR | Not Available | 249,000 | 349,000 | 449,000 | 549,000 | 849,000 | 1,049,000 |
| SOQ | MDC | DOMESTIC | USD | Not Available | 16 | 22 | 30 | 40 | 55 | 70 |
| SOQ | MDC | DOMESTIC | MYR | Not Available | 62 | 90 | 120 | 180 | 240 | 300 |
| SOQ | MDC | DOMESTIC | CNY | Not Available | 108 | 152 | 195 | 239 | 369 | 456 |
| SOQ | MDC | DOMESTIC | SGD | Not Available | 18 | 25 | 32 | 39 | 61 | 75 |
| SOQ | MDC | DOMESTIC | AUD | Not Available | 21 | 29 | 37 | 46 | 71 | 87 |
| TIM | SOQ | DOMESTIC | IDR | Not Available | 249,000 | 349,000 | 449,000 | 549,000 | 849,000 | 1,049,000 |
| SOQ | TIM | DOMESTIC | USD | Not Available | 16 | 22 | 30 | 40 | 55 | 70 |
| SOQ | TIM | DOMESTIC | MYR | Not Available | 62 | 90 | 120 | 180 | 240 | 300 |
| SOQ | TIM | DOMESTIC | CNY | Not Available | 108 | 152 | 195 | 239 | 369 | 456 |
| SOQ | TIM | DOMESTIC | SGD | Not Available | 18 | 25 | 32 | 39 | 61 | 75 |
| SOQ | TIM | DOMESTIC | AUD | Not Available | 21 | 29 | 37 | 46 | 71 | 87 |
| DPS | BMU | DOMESTIC | IDR | Not Available | 249,000 | 349,000 | 449,000 | 549,000 | 849,000 | 1,049,000 |
| BMU | DPS | DOMESTIC | USD | Not Available | 16 | 22 | 30 | 40 | 55 | 70 |
| BMU | DPS | DOMESTIC | MYR | Not Available | 62 | 90 | 120 | 180 | 240 | 300 |
| BMU | DPS | DOMESTIC | CNY | Not Available | 108 | 152 | 195 | 239 | 369 | 456 |
| BMU | DPS | DOMESTIC | SGD | Not Available | 18 | 25 | 32 | 39 | 61 | 75 |
| BMU | DPS | DOMESTIC | AUD | Not Available | 21 | 29 | 37 | 46 | 71 | 87 |
| DPS | LOP | DOMESTIC | IDR | Not Available | 249,000 | 349,000 | 449,000 | 549,000 | 849,000 | 1,049,000 |
| LOP | DPS | DOMESTIC | USD | Not Available | 16 | 22 | 30 | 40 | 55 | 70 |
| LOP | DPS | DOMESTIC | MYR | Not Available | 62 | 90 | 120 | 180 | 240 | 300 |
| LOP | DPS | DOMESTIC | CNY | Not Available | 108 | 152 | 195 | 239 | 369 | 456 |
| LOP | DPS | DOMESTIC | SGD | Not Available | 18 | 25 | 32 | 39 | 61 | 75 |
| LOP | DPS | DOMESTIC | AUD | Not Available | 21 | 29 | 37 | 46 | 71 | 87 |
| CGK | KUL | INTERNATIONAL | IDR | 189,000 | 259,000 | 459,000 | 509,000 | 749,000 | 909,000 | 1,049,000 |
| KUL | CGK | INTERNATIONAL | USD | 12 | 18 | 29 | 38 | 48 | 58 | 68 |
| KUL | CGK | INTERNATIONAL | MYR | 47 | 65 | 115 | 127 | 187 | 227 | 262 |
| KUL | CGK | INTERNATIONAL | CNY | 82 | 113 | 200 | 221 | 326 | 395 | 456 |
| KUL | CGK | INTERNATIONAL | SGD | 14 | 19 | 33 | 36 | 54 | 65 | 75 |
| KUL | CGK | INTERNATIONAL | AUD | 16 | 22 | 38 | 42 | 62 | 76 | 87 |
| CGK | SIN | INTERNATIONAL | IDR | 189,000 | 259,000 | 459,000 | 509,000 | 749,000 | 909,000 | 1,049,000 |
| SIN | CGK | INTERNATIONAL | USD | 12 | 18 | 29 | 38 | 48 | 58 | 68 |
| SIN | CGK | INTERNATIONAL | MYR | 49 | 69 | 115 | 159 | 209 | 249 | 299 |
| SIN | CGK | INTERNATIONAL | CNY | 82 | 113 | 200 | 221 | 330 | 405 | 470 |
| SIN | CGK | INTERNATIONAL | SGD | 15 | 20 | 35 | 40 | 60 | 75 | 90 |
| SIN | CGK | INTERNATIONAL | AUD | 16 | 22 | 38 | 42 | 62 | 76 | 87 |
| CGK | CAN | INTERNATIONAL | IDR | 399,000 | 699,000 | 999,000 | 1,199,000 | 1,499,000 | 1,899,000 | 2,199,000 |
| CAN | CGK | INTERNATIONAL | USD | 25 | 44 | 62 | 75 | 94 | 119 | 137 |
| CAN | CGK | INTERNATIONAL | MYR | 100 | 189 | 279 | 339 | 399 | 519 | 609 |
| CAN | CGK | INTERNATIONAL | CNY | 173 | 304 | 434 | 521 | 652 | 826 | 956 |
| CAN | CGK | INTERNATIONAL | SGD | 29 | 50 | 75 | 95 | 110 | 145 | 170 |
| CAN | CGK | INTERNATIONAL | AUD | 33 | 58 | 85 | 100 | 125 | 158 | 185 |
| CGK | SZB | INTERNATIONAL | IDR | 189,000 | 259,000 | 459,000 | 509,000 | 749,000 | 909,000 | 1,049,000 |
| SZB | CGK | INTERNATIONAL | USD | 12 | 18 | 29 | 38 | 48 | 58 | 68 |
| SZB | CGK | INTERNATIONAL | MYR | 49 | 65 | 115 | 159 | 209 | 249 | 299 |
| SZB | CGK | INTERNATIONAL | CNY | 82 | 113 | 200 | 221 | 330 | 405 | 470 |
| SZB | CGK | INTERNATIONAL | SGD | 14 | 19 | 33 | 36 | 54 | 65 | 75 |
| SZB | CGK | INTERNATIONAL | AUD | 16 | 22 | 38 | 42 | 62 | 76 | 87 |
| DPS | PER | INTERNATIONAL | IDR | 259,000 | 359,000 | 559,000 | 659,000 | 859,000 | 1059,000 | 1,159,000 |
| PER | DPS | INTERNATIONAL | USD | 16 | 22 | 35 | 41 | 54 | 66 | 72 |
| PER | DPS | INTERNATIONAL | MYR | 65 | 90 | 140 | 165 | 215 | 265 | 290 |
| PER | DPS | INTERNATIONAL | CNY | 113 | 156 | 243 | 287 | 373 | 460 | 504 |
| PER | DPS | INTERNATIONAL | SGD | 19 | 26 | 40 | 47 | 61 | 76 | 83 |
| PER | DPS | INTERNATIONAL | AUD | 22 | 30 | 47 | 55 | 72 | 88 | 97 |
| DPS | CAN | INTERNATIONAL | IDR | 399,000 | 699,000 | 999,000 | 1,199,000 | 1,499,000 | 1,899,000 | 2,199,000 |
| CAN | DPS | INTERNATIONAL | USD | 25 | 44 | 62 | 75 | 94 | 119 | 137 |
| CAN | DPS | INTERNATIONAL | MYR | 100 | 189 | 279 | 339 | 399 | 519 | 609 |
| CAN | DPS | INTERNATIONAL | CNY | 173 | 304 | 434 | 525 | 652 | 826 | 960 |
| CAN | DPS | INTERNATIONAL | SGD | 29 | 50 | 75 | 95 | 110 | 145 | 170 |
| CAN | DPS | INTERNATIONAL | AUD | 33 | 58 | 85 | 100 | 125 | 158 | 185 |
| DPS | SIN | INTERNATIONAL | IDR | 259,000 | 359,000 | 559,000 | 659,000 | 859,000 | 1,059,000 | 1,159,000 |
| SIN | DPS | INTERNATIONAL | USD | 16 | 22 | 35 | 41 | 54 | 66 | 72 |
| SIN | DPS | INTERNATIONAL | MYR | 65 | 90 | 140 | 165 | 215 | 265 | 290 |
| SIN | DPS | INTERNATIONAL | CNY | 113 | 156 | 243 | 287 | 373 | 460 | 504 |
| SIN | DPS | INTERNATIONAL | SGD | 19 | 26 | 40 | 47 | 61 | 76 | 83 |
| SIN | DPS | INTERNATIONAL | AUD | 25 | 35 | 50 | 60 | 72 | 88 | 97 |
| CGK | PEN | INTERNATIONAL | IDR | 199,000 | 299,000 | 499,000 | 599,000 | 799,000 | 999,000 | 1,099,000 |
| PEN | CGK | INTERNATIONAL | USD | 15 | 20 | 31 | 37 | 50 | 62 | 69 |
| PEN | CGK | INTERNATIONAL | MYR | 50 | 75 | 125 | 150 | 200 | 250 | 275 |
| PEN | CGK | INTERNATIONAL | CNY | 87 | 130 | 217 | 260 | 347 | 434 | 478 |
| PEN | CGK | INTERNATIONAL | SGD | 15 | 25 | 36 | 43 | 57 | 71 | 80 |
| PEN | CGK | INTERNATIONAL | AUD | 20 | 25 | 42 | 50 | 67 | 83 | 92 |
Sport equipment may be carried in the hold of the aircraft upon payment of the fee which set out in the table below and at your own risk.
| Sports Equipment | Weight | IDR | USD | MYR | CNY | SGD | AUD |
|---|---|---|---|---|---|---|---|
| Golf | Up To 25 Kgs | 100,000 | 7.00 | 29.00 | 44.00 | 9.00 | 10.00 |
| Bicycle | Up To 25 Kgs | 100,000 | 7.00 | 29.00 | 44.00 | 9.00 | 10.00 |
| Dive | Up To 25 Kgs | 100,000 | 7.00 | 29.00 | 44.00 | 9.00 | 10.00 |
| Surf | Up To 25 Kgs | 100,000 | 7.00 | 29.00 | 44.00 | 9.00 | 10.00 |
| Sports Equipment | Weight | IDR | USD | MYR | CNY | SGD | AUD |
|---|---|---|---|---|---|---|---|
| Golf | Up To 25 Kgs | 200,000 | 13.00 | 50.00 | 87.00 | 14.00 | 17.00 |
| Bicycle | Up To 25 Kgs | 200,000 | 13.00 | 50.00 | 87.00 | 14.00 | 17.00 |
| Dive | Up To 25 Kgs | 200,000 | 13.00 | 50.00 | 87.00 | 14.00 | 17.00 |
| Surf | Up To 25 Kgs | 200,000 | 13.00 | 50.00 | 87.00 | 14.00 | 17.00 |
| Sports Equipment | Weight | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| IDR | USD | MYR | CNY | SGD | AUD | |||
| Golf | Up To 25 Kgs | 300,000 | 25.00 | 100.00 | 150.00 | 35.00 | 40.00 | |
| Bicycle | Up To 25 Kgs | 300,000 | 25.00 | 100.00 | 150.00 | 35.00 | 40.00 | |
| Dive | Up To 25 Kgs | 300,000 | 25.00 | 100.00 | 150.00 | 35.00 | 40.00 | |
| Surf | Up To 25 Kgs | 300,000 | 25.00 | 100.00 | 150.00 | 35.00 | 40.00 | |
| Sports Equipment | Weight | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| IDR | USD | MYR | CNY | SGD | AUD | |||
| Golf | Up To 25 Kgs | 500,000 | 35.00 | 150.00 | 250.00 | 50.00 | 55.00 | |
| Bicycle | Up To 25 Kgs | 500,000 | 35.00 | 150.00 | 250.00 | 50.00 | 55.00 | |
| Dive | Up To 25 Kgs | 500,000 | 35.00 | 150.00 | 250.00 | 50.00 | 55.00 | |
| Surf | Up To 25 Kgs | 500,000 | 35.00 | 150.00 | 250.00 | 50.00 | 55.00 | |
| Sports Equipment | Weight | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| IDR | USD | MYR | CNY | SGD | AUD | |||
| Golf | Up To 25 Kgs | 1,309,000 | 89.00 | 399.00 | 599.00 | 119.00 | 119.00 | |
| Bicycle | Up To 25 Kgs | 1,309,000 | 89.00 | 399.00 | 599.00 | 119.00 | 119.00 | |
| Dive | Up To 25 Kgs | 1,309,000 | 89.00 | 399.00 | 599.00 | 119.00 | 119.00 | |
| Surf | Up To 25 Kgs | 1,309,000 | 89.00 | 399.00 | 599.00 | 119.00 | 119.00 | |
| Sports Equipment | Weight | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| IDR | USD | MYR | CNY | SGD | AUD | |||
| Golf | Up To 25 Kgs | 500,000 | 35.00 | 150.00 | 250.00 | 50.00 | 55.00 | |
| Bicycle | Up To 25 Kgs | 500,000 | 35.00 | 150.00 | 250.00 | 50.00 | 55.00 | |
| Dive | Up To 25 Kgs | 500,000 | 35.00 | 150.00 | 250.00 | 50.00 | 55.00 | |
| Surf | Up To 25 Kgs | 500,000 | 35.00 | 150.00 | 250.00 | 50.00 | 55.00 | |
| Aircraft Type | Maximum Length | Maximum Quantity |
|---|---|---|
| A 320 | Not exceeding 227 cm | 10 Pcs |
| Comac C909 | Not exceeding 170 cm | 2 Pcs |
Each passenger is entitled to free baggage of 15kg - 20kg without additional charges according to the route and type of aircraft. If the weight of the baggage exceeds the limit, an excess baggage fee will be charged according to the applicable rate. Please note that this rate is subject to change at any time according to airline policy.
| Route | Currency | Check-in Counter Price | |
|---|---|---|---|
| EBT / Per 1 Kg | |||
| CGK | DPS | IDR | 50,000 |
| DPS | CGK | IDR | 50,000 |
| DPS | CGK | USD | 3 |
| DPS | CGK | MYR | 13 |
| DPS | CGK | CNY | 22 |
| DPS | CGK | SGD | 4 |
| DPS | CGK | AUD | 4 |
| CGK | LOP | IDR | 50,000 |
| LOP | CGK | IDR | 50,000 |
| LOP | CGK | USD | 3 |
| LOP | CGK | MYR | 13 |
| LOP | CGK | CNY | 22 |
| LOP | CGK | SGD | 4 |
| LOP | CGK | AUD | 4 |
| CGK | SKJ | IDR | 50,000 |
| SKJ | CGK | IDR | 50,000 |
| SKJ | CGK | USD | 3 |
| SKJ | CGK | MYR | 13 |
| SKJ | CGK | CNY | 22 |
| SKJ | CGK | SGD | 4 |
| SKJ | CGK | AUD | 4 |
| CGK | YIA | IDR | 40,000 |
| YIA | CGK | IDR | 40,000 |
| YIA | CGK | USD | 3 |
| YIA | CGK | MYR | 10 |
| YIA | CGK | CNY | 17 |
| YIA | CGK | SGD | 3 |
| YIA | CGK | AUD | 3 |
| DPS | MDC | IDR | 70,000 |
| MDC | DPS | IDR | 70,000 |
| MDC | DPS | USD | 4 |
| MDC | DPS | MYR | 18 |
| MDC | DPS | CNY | 30 |
| MDC | DPS | SGD | 5 |
| MDC | DPS | AUD | 6 |
| MDC | SOQ | IDR | 50,000 |
| SOQ | MDC | IDR | 50,000 |
| SOQ | MDC | USD | 3 |
| SOQ | MDC | MYR | 13 |
| SOQ | MDC | CNY | 22 |
| SOQ | MDC | SGD | 4 |
| SOQ | MDC | AUD | 4 |
| SOQ | TIM | IDR | 50,000 |
| TIM | SOQ | IDR | 50,000 |
| DPS | LOP | IDR | 50,000 |
| LOP | DPS | IDR | 50,000 |
| DPS | BMU | IDR | 50,000 |
| BMU | DPS | IDR | 50,000 |
| Route | Currency | Check-in Counter Price | |
|---|---|---|---|
| EBT / Per 5 Kg | |||
| CGK | SZB | IDR | 450,000 |
| SZB | CGK | USD | 28 |
| SZB | CGK | MYR | 120 |
| SZB | CGK | CNY | 196 |
| SZB | CGK | SGD | 32 |
| SZB | CGK | AUD | 38 |
| CGK | KUL | IDR | 450,000 |
| KUL | CGK | USD | 28 |
| KUL | CGK | MYR | 120 |
| KUL | CGK | CNY | 196 |
| KUL | CGK | SGD | 32 |
| KUL | CGK | AUD | 38 |
| CGK | SIN | IDR | 450,000 |
| SIN | CGK | USD | 28 |
| SIN | CGK | MYR | 113 |
| SIN | CGK | CNY | 196 |
| SIN | CGK | SGD | 40 |
| SIN | CGK | AUD | 38 |
| CGK | CAN | IDR | 900,000 |
| CAN | CGK | USD | 56 |
| CAN | CGK | CNY | 390 |
| CAN | CGK | MYR | 391 |
| CAN | CGK | SGD | 64 |
| CAN | CGK | AUD | 75 |
| DPS | PER | IDR | 900,000 |
| PER | DPS | USD | 56 |
| PER | DPS | CNY | 390 |
| PER | DPS | MYR | 391 |
| PER | DPS | SGD | 64 |
| PER | DPS | AUD | 75 |
| DPS | CAN | IDR | 900,000 |
| CAN | DPS | USD | 56 |
| CAN | DPS | CNY | 390 |
| CAN | DPS | MYR | 391 |
| CAN | DPS | SGD | 64 |
| CAN | DPS | AUD | 75 |
| MDC | CAN | IDR | 800,000 |
| CAN | MDC | USD | 50 |
| CAN | MDC | CNY | 390 |
| CAN | MDC | MYR | 348 |
| CAN | MDC | SGD | 57 |
| CAN | MDC | AUD | 67 |
| MDC | SZX | IDR | 800,000 |
| SZX | MDC | USD | 50 |
| SZX | MDC | CNY | 390 |
| SZX | MDC | MYR | 348 |
| SZX | MDC | SGD | 57 |
| SZX | MDC | AUD | 67 |
| DPS | SIN | IDR | 850,000 |
| SIN | DPS | USD | 53 |
| SIN | DPS | CNY | 390 |
| SIN | DPS | MYR | 370 |
| SIN | DPS | SGD | 70 |
| SIN | DPS | AUD | 71 |
| CGK | PEN | IDR | 650,000 |
| PEN | CGK | USD | 41 |
| PEN | CGK | CNY | 163 |
| PEN | CGK | MYR | 283 |
| PEN | CGK | SGD | 46 |
| PEN | CGK | AUD | 54 |
Please wait...