We do not guarantee to provide any particular seat in the aircraft and you agree to accept any seat that may be allotted or is otherwise made available on the flight. You will be allocated a seat upon check-in.
Subject to availability you may pay a fee for an advance seat request (ASR) / seat selection prior to the scheduled time of departure at an initial booking. Please refer to our fee table below:
| Product Name | Seat Sell Code | Aircraft Type | Price | Benefits & Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Airbus CEO | COMAC C909 | IDR | USD | MYR | CNY | SGD | AUD | |||
| Pro Seat | FF | 1 | 1 | 110,000 | 8.00 | 35.00 | 50.00 | 9.00 | 10.00 | Front Row - Extra Leg Room with Priority Boarding |
| Pro Seat | PR | 2 to 5 | 2 to 5 | 80,000 | 6.00 | 25.00 | 40.00 | 7.00 | 8.00 | Priority Row - Priority Boarding |
| Front Standard | FS | 6 to 11 | 6 to 8 | 40,000 | 4.00 | 15.00 | 20.00 | 5.00 | 6.00 | Front Standard - Without Seat Distancing |
| Pro Seat | EX | 12 and 13 | 19 | 100,000 | 8.00 | 33.00 | 45.00 | 9.00 | 10.00 | Emergency Row - Extra Leg Room with Priority Boarding |
| Rear Standard | RS | 14 to 29 | 9 to 20 | 20,000 | 2.00 | 8.00 | 10.00 | 3.00 | 4.00 | Rear Standard - Without Seat Distancing |
| Product Name | Seat Sell Code | Aircraft Type | Price | Benefits & Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Airbus CEO | COMAC C909 | IDR | USD | MYR | CNY | SGD | AUD | |||
| Pro Seat | Up To FF | 1 | 1 | 150,000 | 13.00 | 50.00 | 120.00 | 18.00 | 18.00 | Front Row - Extra Leg Room with Priority Boarding |
| Pro Seat | Up To PR | 2 to 5 | 2 to 5 | 90,000 | 7.00 | 30.00 | 72.00 | 13.00 | 13.00 | Priority Row - Priority Boarding |
| Front Standard | Up To FS | 6 to 11 | 6 to 8 | 60,000 | 5.00 | 20.00 | 50.00 | 10.00 | 10.00 | Front Standard - Without Seat Distancing |
| Pro Seat | Up To EX | 12 and 13 | 19 | 120,000 | 10.00 | 40.00 | 95.00 | 15.00 | 15.00 | Emergency Row - Extra Leg Room with Priority Boarding |
| Rear Standard | Up To RS | 14 to 29 | 9 to 20 | 30,000 | 3.00 | 10.00 | 25.00 | 8.00 | 8.00 | Rear Standard - Without Seat Distancing |
| Product Name | Seat Sell Code | Aircraft Type | Price | Benefits & Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Airbus CEO | COMAC C909 | IDR | USD | MYR | CNY | SGD | AUD | |||
| Pro Seat | Up To FF | 1 | 1 | 150,000 | 13.00 | 50.00 | 120.00 | 18.00 | 18.00 | Front Row - Extra Leg Room with Priority Boarding |
| Pro Seat | Up To PR | 2 to 5 | 2 to 5 | 90,000 | 7.00 | 30.00 | 72.00 | 13.00 | 13.00 | Priority Row - Priority Boarding |
| Front Standard | Up To FS | 6 to 11 | 6 to 8 | 60,000 | 5.00 | 20.00 | 50.00 | 10.00 | 10.00 | Front Standard - Without Seat Distancing |
| Pro Seat | Up To EX | 12 and 13 | 19 | 120,000 | 10.00 | 40.00 | 95.00 | 15.00 | 15.00 | Emergency Row - Extra Leg Room with Priority Boarding |
| Rear Standard | Up To RS | 14 to 29 | 9 to 20 | 30,000 | 3.00 | 10.00 | 25.00 | 8.00 | 8.00 | Rear Standard - Without Seat Distancing |
| Product Name | Seat Sell Code | Aircraft Type | Price | Benefits & Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Airbus CEO | COMAC C909 | IDR | USD | MYR | CNY | SGD | AUD | |||
| Pro Seat | Up To FF | 1 | 1 | 250,000 | 18.00 | 75.00 | 120.00 | 25.00 | 25.00 | Front Row - Extra Leg Room with Priority Boarding |
| Pro Seat | Up To PR | 2 to 5 | 2 to 5 | 150,000 | 10.00 | 45.00 | 75.00 | 15.00 | 15.00 | Priority Row - Priority Boarding |
| Front Standard | Up To FS | 6 to 11 | 6 to 8 | 100,000 | 7.00 | 30.00 | 50.00 | 10.00 | 10.00 | Front Standard - Without Seat Distancing |
| Pro Seat | Up To EX | 12 and 13 | 19 | 200,000 | 15.00 | 60.00 | 95.00 | 20.00 | 20.00 | Emergency Row - Extra Leg Room with Priority Boarding |
| Rear Standard | Up To RS | 14 to 29 | 9 to 20 | 50,000 | 4.00 | 15.00 | 25.00 | 5.00 | 5.00 | Rear Standard - Without Seat Distancing |
| Product Name | Seat Sell Code | Aircraft Type | Price | Benefits & Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Airbus CEO | COMAC C909 | IDR | USD | MYR | CNY | SGD | AUD | |||
| Pro Seat | Up To FF | 1 | 1 | 300,000 | 20.00 | 86.00 | 135.00 | 27.00 | 30.00 | Front Row - Extra Leg Room with Priority Boarding |
| Pro Seat | Up To PR | 2 to 5 | 2 to 5 | 200,000 | 13.00 | 58.00 | 90.00 | 17.00 | 20.00 | Priority Row - Priority Boarding |
| Front Standard | Up To FS | 6 to 11 | 6 to 8 | 150,000 | 10.00 | 43.00 | 66.00 | 13.00 | 15.00 | Front Standard - Without Seat Distancing |
| Pro Seat | Up To EX | 12 and 13 | 19 | 300,000 | 20.00 | 86.00 | 135.00 | 27.00 | 30.00 | Emergency Row - Extra Leg Room with Priority Boarding |
| Rear Standard | Up To RS | 14 to 29 | 9 to 20 | 100,000 | 7.00 | 30.00 | 45.00 | 9.00 | 10.00 | Rear Standard - Without Seat Distancing |

Please wait...