Cabin Baggage

Must not exceed the dimensions of 56x36x23 cm must fit in the overhead storage compartment in the aircraft cabin. The total permitted weight for the two (2) pieces must not exceed 7kg.

 

Prepaid Baggage

A baggage fee is charged for the carriage of Checked Baggage, which will be charged at a different rate after the initial booking is made. A minimum of 10kg for a domestic flight of Checked Baggage may be purchased at an initial booking. Please refer to our fee table below:

 

Route

Segment

Type

 Currency      PREPAID BAGGAGE PRICE DOMESTIC & INTERNATIONAL
4 kgs 10 kgs 16 kgs 22 kgs 28 kgs 34 kgs 40 kgs
CGK DPS Domestic IDR  not available 199,000 299,000 399,000 599,000 799,000 999,000
DPS CGK Domestic IDR not available 199,000 299,000 399,000 599,000 799,000 999,000
CGK YIA Domestic IDR not available 99,000 199,000 299,000 399,000 499,000 599,000
YIA CGK Domestic IDR not available 99,000 199,000 299,000 399,000 499,000 599,000
CGK KUL International IDR 159,000 219,000 399,000 459,000 699,000 859,000 999,000
KUL CGK International MYR  49 69 109 159 209 249 299
KUL CGK International USD 12 18 28 38 48 58 68
CGK JHB International IDR 159,000 219,000 399,000 459,000 699,000 859,000 999,000
JHB CGK International MYR 49 69 109 159 209 249 299
JHB CGK International USD 12 18 28 38 48 58 68

 

Sport Equipment

Sport equipment may be carried in the hold of the aircraft upon payment of the fee which set out in the table below and at your own risk.

Domestic flights:

No. Sport Equipment Weight Price (IDR)
1 Golf Up to 15 KG 100.000
2 Diving Up to 25 KG 100.000
3 Surfboard Up to 10 KG 100.000
4 Sepeda Up to 15 KG 100.000

International flights: 

No. Sport Equipment Weight Price
IDR MYR USD
1 Golf Up to 25 KG 300.000 100 25
2 Diving Up to 25 KG 300.000 100 25
3 Surfboard Up to 25 KG 300.000 100 25
4 Bicycle Up to 25 KG 300.000 100 25

 

Excess Baggage

For passengers who have prepaid baggage but there is still excess baggage from the prepaid amount, an excess baggage fee will be charged. Please refer to our fee table below:

Domestic flights:

Route Check-in Counter Price
EBT / Per 1 Kg
DPS CGK 39,000
CGK DPS 39,000
YIA 25,000
YIA CGK 25,000

International flights:

Route  Currency Check-in Counter Price
Excess Baggage / Per 5 Kgs
CGK KUL IDR 400,000
KUL CGK MYR  120
CGK JHB IDR 400,000
JHB CGK MYR 120
KUL CGK USD 30
JHB CGK USD 30